Submissions up to 14 November 2008
The following table lists the submissions received by date and in alphabetical order.
To sort by date order click on Date heading, or to sort by author select Author heading.
| Date | Author | RTF | ZipPDF | ZipRTF | |
|---|---|---|---|---|---|
| 14/11/2008 | Abacus Australian Mutuals | 329KB | - | - | - |
| 20/10/2008 | ACMA | 94KB | 958KB | - | - |
| 08/10/2008 | Adam, Karin | 6KB | - | - | - |
| 23/10/2008 | AIST | 236KB | - | - | - |
| 17/10/2008 | Alcohol Education Rehabilitation Foundation | 311KB | - | - | - |
| 08/10/2008 | Alexander, Bev | 5KB | - | - | - |
| 10/10/2008 | Alexander, Trish | 5KB | - | - | - |
| 01/09/2008 | Allan, Margaret | 9KB | 8KB | - | - |
| 17/10/2008 | Allatt, Craig | 28KB | 41KB | - | - |
| 12/09/2008 | Allen, D.C.K. | 1MB | - | 819KB | - |
| 17/10/2008 | ALP Adamstown Branch | 70KB | - | - | - |
| 12/11/2008 | AMP | 673KB | - | - | - |
| 17/10/2008 | Anderson, Glenn | 38KB | - | - | - |
| 17/10/2008 | Andersson, Michael | 73KB | - | - | - |
| 17/10/2008 | Anglican Church Diocese of Sydney | 130KB | - | - | - |
| 17/10/2008 | Anglicare Australia | 105KB | 323KB | - | - |
| 26/09/2008 | ANZ | 754KB | - | - | - |
| 20/10/2008 | APPEA | 385KB | - | - | - |
| 17/10/2008 | Arthur, David | 23KB | - | - | - |
| 15/10/2008 | Ashcroft, Frank | 18KB | - | - | - |
| 16/10/2008 | Association for Good Government | 236KB | - | - | - |
| 12/11/2008 | Association for Good Government ACT | 108KB | - | - | - |
| 17/10/2008 | Association of Consulting Engineers | 203KB | - | - | - |
| 16/10/2008 | Association of Independent Retirees Limited | 143KB | - | - | - |
| 25/06/2008 | Atheist Foundation of Australia | 60KB | - | - | - |
| 12/11/2008 | Ausbiotech | 74KB | - | - | - |
| 09/10/2008 | Austen, Mark | 10KB | - | - | - |
| 17/10/2008 | Australia Chamber of Commerce and Industry | 195KB | - | - | - |
| 17/10/2008 | Australia Council for the Arts | 98KB | - | - | - |
| 17/10/2008 | Australia Council of Trade Unions | 831KB | - | - | - |
| 20/10/2008 | Australia Council of Wool Exporters and Processors | 42KB | 1.8MB | - | - |
| 17/10/2008 | Australia ICOMOS | 41KB | 55KB | - | - |
| 23/10/2008 | Australia New Zealand Leadership Forum | 96KB | - | - | - |
| 17/10/2008 | Australia New Zealand Secular Association | 1.1MB | - | - | - |
| 14/10/2008 | Australia Society of Authors | 123KB | - | - | - |
| 11/11/2008 | Australian Automotive Association | 306KB | - | - | - |
| 17/10/2008 | Australian Bankers Association | 2.2MB | - | - | - |
| 17/10/2008 | Australian Bicycle Council | 35KB | - | - | - |
| 17/10/2008 | Australian Charity for the Children of Vietnam | 37KB | - | - | - |
| 20/10/2008 | Australian Conservation Foundation | 370KB | - | - | - |
| 17/10/2008 | Australian Council for the Arts | 134KB | 1.2MB | - | - |
| 16/10/2008 | Australian Council of National Trusts | 574KB | 84KB | - | - |
| 19/10/2008 | Australian Council of Social Service | 520KB | - | - | - |
| 21/10/2008 | Australian Council on Smoking Health | 56KB | - | - | - |
| 10/09/2008 | Australian Employee Ownership Association | 45KB | - | - | - |
| 20/10/2008 | Australian Finance Conference | 233KB | - | - | - |
| 17/10/2008 | Australian Financial Markets Association | 318KB | - | - | - |
| 22/09/2008 | Australian Foundation Investment Company Limited | 62KB | - | - | - |
| 17/10/2008 | Australian General Practice Network | 1184KB | - | - | 259KB |
| 17/10/2008 | Australian Historic Motoring Association | 574KB | 161KB | - | - |
| 31/10/2008 | Australian Institute of Aboriginal and Torres Strait Islander Studies | 675KB | - | - | - |
| 28/10/2008 | Australian Liquefied Petroleum Gas Association | 5.2MB | - | - | - |
| 17/10/2008 | Australian Local Government Association (ALGA) | 231KB | - | - | - |
| 16/10/2008 | Australian Pensioners and Superannuants League WA Inc | 544KB | 27KB | - | - |
| 17/10/2008 | Australian Publishers Association | 133KB | - | - | - |
| 17/10/2008 | Australia's Biotechnology Organisation | 34KB | - | - | - |
| 24/08/2008 | Aveling, Ben | 15KB | 12KB | - | - |
| 17/10/2008 | AXA Asia Pacific Holdings Ltd | 136KB | - | - | - |
| 10/10/2008 | Ayres, Avinash | 6KB | - | - | - |
| 12/09/2008 | Baker, Ron | 715KB | - | - | - |
| 04/11/2008 | Ball, Chris | 17KB | - | - | - |
| 18/10/2008 | Batallion Legal | 63KB | - | - | - |
| 01/09/2008 | Batten, Peter | 12KB | 10KB | - | - |
| 16/10/2008 | Biofuels Association of Australia | 83KB | 307KB | - | - |
| 13/10/2008 | Bishop, Peter | 6KB | - | - | - |
| 27/08/2008 | Blachard, R.D. | 28KB | - | - | - |
| 08/10/2008 | Blackburn, Jenny | 5KB | - | - | - |
| 10/10/2008 | Blows, Mark and Johanna | 9KB | - | - | - |
| 14/10/2008 | Blunt, Elspeth | 5KB | - | - | - |
| 23/10/2008 | Board of Airline Representatives Australia | 1MB | - | - | - |
| 05/11/2008 | Bob Such MP | 159KB | - | - | - |
| 08/10/2008 | Bond, Graham | 5KB | - | - | - |
| 05/11/2008 | BP Australia | 1.9MB | - | - | - |
| 17/10/2008 | BPW Australia | 22KB | 50KB | - | - |
| 08/10/2008 | Brisbane-Webb, Paul | 6KB | - | - | - |
| 17/10/2008 | British American Tobacco Australasia | 603KB | - | - | - |
| 17/10/2008 | British American Tobacco Australia | 298KB | - | - | - |
| 09/09/2008 | Brons, Cornelis A. | 8KB | - | - | - |
| 17/10/2008 | Brons, Ron (1) | 18KB | - | - | - |
| 11/09/2008 | Brookes, John | 27KB | - | - | - |
| 17/10/2008 | Brotherhood of St Laurence | 178KB | - | - | - |
| 15/09/2008 | Brown, Timothy | 15KB | - | - | - |
| 27/10/2008 | Buchler, Dan | 11KB | - | - | - |
| 17/10/2008 | Burke, Gary | 956KB | - | - | - |
| 17/10/2008 | Business Coalition for Tax Reform | 156KB | - | - | - |
| 29/10/2008 | Business Council of Australia | 3.4MB | - | 2.3MB | - |
| 31/08/2008 | Callinan, C.J. | 11KB | 10KB | - | - |
| 25/09/2008 | Campbell, Wayne | 6KB | - | - | - |
| 30/10/2008 | Cancer Council and National Heart Foundation | 67KB | - | - | - |
| 25/08/2008 | Carlisle, John | 16KB | - | - | - |
| 09/10/2008 | Carson, Anthony | 5KB | - | - | - |
| 12/10/2008 | Cassidy, Rosemary | 13KB | - | - | - |
| 20/10/2008 | Catholic Social Services Australia | 240KB | - | - | - |
| 13/11/2008 | Challenger Financial Services Group | 312KB | - | - | - |
| 07/11/2008 | Chamber of Commerce and Industry of Western Australia | 349KB | - | - | - |
| 06/10/2008 | Chapman, George | 11KB | - | - | - |
| 16/10/2008 | Cielinski, John | 6KB | - | - | - |
| 17/10/2008 | City of Mandurah | 490KB | - | - | - |
| 16/10/2008 | Coca Cola Amatil | 1.4MB | - | 1.13MB | - |
| 17/10/2008 | Cochlear Limited | 340KB | - | - | - |
| 09/10/2008 | Cole, Andy | 5KB | - | - | - |
| 08/10/2008 | Collins, Anne | 5KB | - | - | - |
| 09/10/2008 | Commerce Queensland | 433KB | - | - | - |
| 31/10/2008 | Commissioners for Children and Young People | 110KB | - | - | - |
| 12/11/2008 | Communications Electrical Plumbing Union Retired Members Association | 872KB | - | - | - |
| 22/09/2008 | Condon, Thomas | 109KB | - | - | - |
| 29/10/2008 | Construction, Forestry, Mining and Energy Union of Australia | 422KB | - | - | - |
| 17/10/2008 | Consumer Credit Legal Centre | 21KB | 15KB | - | - |
| 09/10/2008 | Conyers, Anna | 5KB | - | - | - |
| 09/09/2008 | Cornelis Brons | 14KB | - | - | - |
| 17/10/2008 | Corporate Tax Association and Ernst & Young | 396KB | - | - | - |
| 22/10/2008 | Corporate Taxpayers Group | 47KB | 709KB | - | - |
| 27/10/2008 | Council of Single Mothers and their Children | 59KB | - | - | - |
| 09/10/2008 | Cox, Cathy | 5KB | - | - | - |
| 17/10/2008 | CPA Australia | 132KB | - | - | - |
| 24/10/2008 | CPSU | 93KB | - | - | - |
| 08/10/2008 | Cracknell, Ken | 5KB | - | - | - |
| 17/10/2008 | Croke, Greg | 7KB | - | - | - |
| 08/10/2008 | Curtin, Michael | 7KB | - | - | - |
| 21/10/2008 | Curtis, Chris | 18KB | 14KB | - | - |
| 16/10/2008 | Cycling Promotion Fund | 285KB | - | - | - |
| 14/10/2008 | Danila Dilba Health Service | 114KB | - | - | 262KB |
| 16/09/2008 | Davies, Thomas | 10KB | 8KB | - | - |
| 16/09/2008 | Dawes, Marc | 23KB | - | - | - |
| 08/10/2008 | Dawson, Simon | 5KB | - | - | - |
| 08/10/2008 | Diment, Alex | 14KB | - | - | - |
| 05/11/2008 | Distilled Spirits Industry Council of Australia | 1.9MB | - | - | - |
| 13/10/2008 | Doherty, Matthew | 5KB | - | - | - |
| 11/10/2008 | Duigu, Gabi | 5KB | - | - | - |
| 08/10/2008 | Dunnill, Maggie | 6KB | - | - | - |
| 17/10/2008 | Dunsford, Geoff and Wickham, Darren | 169KB | 4.2MB | - | - |
| 08/10/2008 | Durney, Joanna | 6KB | - | - | - |
| 18/10/2008 | Durnin, Judith | 20KB | 13KB | - | - |
| 01/10/2008 | Edgerton, Dr Brett | 814KB | - | - | - |
| 16/10/2008 | Evans, Dr Michael | 141KB | - | - | - |
| 20/10/2008 | Evans, Rod | 71KB | 432KB | - | - |
| 16/10/2008 | Fairhall, Lloyd | 237KB | - | - | - |
| 08/10/2008 | Farthing, Annie | 5KB | - | - | - |
| 21/10/2008 | Financial Planning Association of Australia | 186KB | - | - | - |
| 08/10/2008 | Floyd, Stephen | 6KB | - | - | - |
| 12/09/2008 | Foresters ANA Mutual Society Ltd and Parent to Parent Association Queensland Inc | 298KB | - | - | - |
| 17/10/2008 | Foresters Community Finance | 39KB | 239KB | - | - |
| 08/10/2008 | Frazer, Murray | 6KB | - | - | - |
| 23/10/2008 | Fullarton, AR | 40KB | 87KB | - | - |
| 09/10/2008 | Gale, Irene | 6KB | - | - | - |
| 16/10/2008 | Gallagher, Anthony | 277KB | - | - | - |
| 16/10/2008 | Gasteen, G. Peter | 172KB | - | - | - |
| 13/11/2008 | Gaunt, Ronald | 18KB | - | - | - |
| 10/10/2008 | Geelong Chamber of Commerce | 115KB | - | - | - |
| 07/10/2008 | Georgist Education Association Inc | 10KB | - | - | - |
| 13/11/2008 | Gifford, Elaine and John | 9KB | - | - | - |
| 28/10/2008 | GM Holden | 392KB | - | - | - |
| 11/10/2008 | Goegan, Peter | 6KB | - | - | - |
| 12/10/2008 | Goodall, David | 14KB | - | - | - |
| 06/10/2008 | Goodwin, Ken | 13KB | - | - | - |
| 12/09/2008 | Gordon, Tom | 154KB | - | - | - |
| 11/10/2008 | Grage, Poul | 5KB | - | - | - |
| 09/10/2008 | Graham, John | 11KB | - | - | - |
| 10/10/2008 | Graham, Lorraine | 59KB | - | - | - |
| 07/11/2008 | Grant Thornton Australia Ltd | 125KB | - | - | - |
| 12/09/2008 | Grant, Ian C.F. | 1.2MB | - | 768KB | - |
| 10/10/2008 | Gray, Marion | 5KB | - | - | - |
| 09/10/2008 | Gray, Saide | 14KB | - | - | - |
| 15/10/2008 | Gulf Savannah Development | 26KB | - | - | 121KB |
| 11/06/2008 | Hackett, Richard Jones | 5.2MB | - | - | - |
| 11/10/2008 | Hagstrom, Eva | 5KB | - | - | - |
| 10/10/2008 | Halacas, Chris | 6KB | - | - | - |
| 08/10/2008 | Hall, Christine | 5KB | - | - | - |
| 01/09/2008 | Hall, Michael and Joan (1) | 14KB | 21KB | - | - |
| 01/09/2008 | Hall, Michael and Joan (2) | 13KB | 11KB | - | - |
| 09/10/2008 | Hamilton, Ryan | 5KB | - | - | - |
| 16/09/2008 | Hamilton, Stuart | 253KB | - | - | - |
| 12/09/2008 | Haniszenski, Stan | 403KB | - | - | - |
| 11/10/2008 | Harris, Geoffrey | 5KB | - | - | - |
| 08/10/2008 | Harrison, Steve | 5KB | - | - | - |
| 16/09/2008 | Hart, Richard G. | 1.5MB | - | 1MB | - |
| 14/10/2008 | Hearn, Bill | 10KB | - | - | - |
| 13/10/2008 | Henkel, Geoff | 43KB | - | - | - |
| 05/11/2008 | Heritage Council of Victoria | 2.7MB | - | - | - |
| 21/10/2008 | HIA | 107KB | 4.9MB | - | - |
| 12/09/2008 | Hill, R.D. & E.M. | 9KB | 8KB | - | - |
| 17/10/2008 | HMMA | 362KB | - | - | - |
| 29/08/2008 | Hobbs & Associates | 15KB | 11KB | - | - |
| 08/10/2008 | Hodgson, Patience | 5KB | - | - | - |
| 12/09/2008 | Hogbin, Janne | 153KB | - | - | - |
| 01/09/2008 | Holmes, Peter | 9KB | 9KB | - | - |
| 01/09/2008 | Hurley, Steve | 25KB | - | - | - |
| 08/10/2008 | Hurley, Tim | 5KB | - | - | - |
| 08/10/2008 | Hutchings, Sharon | 5KB | - | - | - |
| 15/10/2008 | Independent Distillers Australia | 667KB | - | - | - |
| 23/10/2008 | Industry Super Network | 243KB | - | - | - |
| 26/10/2008 | Infrastructure Partnerships Australia | 142KB | - | - | - |
| 20/10/2008 | ING Australia (1) | 134KB | - | - | - |
| 05/11/2008 | ING Australia (2) | 453KB | - | - | - |
| 22/10/2008 | Institute of Actuaries of Australia | 139KB | - | - | - |
| 23/10/2008 | Insurance Australia Group | 91KB | - | - | - |
| 01/10/2008 | Investment and Financial Services Association Ltd | 594KB | - | - | - |
| 25/09/2008 | Ireland, David | 779KB | - | - | - |
| 12/09/2008 | Isakov, Milenko | 168KB | - | - | - |
| 12/10/2008 | Isolated Childrens Parents Association | 140KB | - | - | - |
| 16/10/2008 | Jackson, Robert | 31KB | - | - | - |
| 17/10/2008 | Johannessen, Edith | 12KB | - | - | - |
| 21/10/2008 | Johanson, AR | 43KB | 8KB | - | - |
| 06/10/2008 | Johnston, Adam | 60KB | - | - | - |
| 26/09/2008 | Johnston, Marc | 29KB | 30KB | - | - |
| 12/10/2008 | Kavanagh, Bryan | 204KB | - | - | 641KB |
| 13/10/2008 | Kavanagh, Bryan | 96KB | - | - | - |
| 29/09/2008 | Keats, Reyn | 390KB | - | - | - |
| 17/10/2008 | Kenrick, Robert | 52KB | 51KB | - | - |
| 14/10/2008 | Kern, Lincoln | 5KB | - | - | - |
| 08/10/2008 | Killeen, Helen | 5KB | - | - | - |
| 17/10/2008 | King, GM | 16KB | 19KB | - | - |
| 16/10/2008 | Kirk, Trevor | 59KB | - | - | - |
| 14/11/2008 | Kit Fennessy | 12KB | - | - | - |
| 17/10/2008 | Koci, Stephen | 32KB | - | - | - |
| 17/10/2008 | KPMG and the Institute of Chartered Accountants in Australia | 749KB | - | - | - |
| 14/09/2008 | La Trobe University and RMIT | 746KB | - | - | - |
| 08/10/2008 | Lagarenne, Bernard | 5KB | - | - | - |
| 30/09/2008 | Land and Environment Planning | 34KB | - | - | - |
| 17/10/2008 | Land Values Research Group | 202KB | - | - | - |
| 14/10/2008 | Lang, Laurie | 5KB | - | - | - |
| 09/10/2008 | Laris, Paul | 7KB | - | - | - |
| 08/10/2008 | Law, Colin & Anne | 37KB | 51KB | - | - |
| 08/10/2008 | Lawrence, John | 228KB | - | - | 69KB |
| 08/10/2008 | Lefevre, Kay | 8KB | - | - | - |
| 10/10/2008 | Legge, David | 5KB | - | - | - |
| 09/10/2008 | Lester, Richard | 5KB | - | - | - |
| 08/10/2008 | Lester, Tom | 5KB | - | - | - |
| 11/10/2008 | Lim, Li Li | 5KB | - | - | - |
| 17/10/2008 | Local Government Association of South Australia | 953KB | - | - | - |
| 16/10/2008 | Lowcock, Michael | 8KB | - | - | - |
| 11/10/2008 | MacDonald, Chloe | 5KB | - | - | - |
| 09/10/2008 | Madell, Bob | 6KB | - | - | - |
| 09/10/2008 | Madigan, Richard | 6KB | - | - | - |
| 09/10/2008 | Mannison, Mary | 5KB | - | - | - |
| 20/10/2008 | Maritime Union of Australia | 60KB | 181KB | - | - |
| 24/10/2008 | Martin, P and Warren, k | 215KB | 978KB | - | - |
| 28/10/2008 | Master Builders Australia | 117KB | - | - | - |
| 17/10/2008 | Matthews, Garry | 26KB | 15KB | - | - |
| 23/10/2008 | Mawdsley, Anthony | 144KB | - | - | - |
| 16/10/2008 | McDowall, Kenneth Ian | 50KB | - | - | - |
| 08/10/2008 | McEwen, Sandra | 5KB | - | - | - |
| 15/10/2008 | McGreevy, Stephen | 9KB | - | - | - |
| 14/10/2008 | McIlroy, Keith | 23KB | - | - | - |
| 22/09/2008 | McIntyre, Clive | 193KB | - | - | - |
| 17/10/2008 | McKinna, Ian | 18KB | 9KB | - | - |
| 15/10/2008 | McPherson, Margaret | 13KB | 8KB | - | - |
| 17/10/2008 | Mercer Australia | 133KB | - | - | - |
| 07/10/2008 | Metropolitan Transport Forum | 48KB | 230KB | - | - |
| 06/10/2008 | Meyer, Jake | 1.9MB | - | 1.3MB | - |
| 07/10/2008 | Middleton, David | 593KB | - | - | - |
| 17/10/2008 | Mihaljevic, Marijana | 5KB | - | - | - |
| 12/11/2008 | Minerals Council Australia | 812KB | - | - | - |
| 25/09/2008 | Mitchell, Donald | 327KB | - | - | - |
| 23/07/2008 | Moffet, Russell L | 105KB | - | - | - |
| 09/10/2008 | Moody, Tony | 5KB | - | - | - |
| 16/09/2008 | Moore, Christopher | 110KB | - | - | - |
| 08/10/2008 | Moore, Justin | 6KB | - | - | - |
| 14/11/2008 | Moreland City Council | 5.8MB | - | - | - |
| 13/08/2008 | Moreton Bay Regional Council | 44KB | - | - | - |
| 25/09/2008 | Moss, Helen | 1.5MB | - | 1.3MB | - |
| 17/10/2008 | Municipal Association of Victoria | 197KB | - | - | - |
| 23/10/2008 | Name Withheld | 168KB | - | - | - |
| 11/09/2008 | Name Withheld | 20KB | - | - | - |
| 10/10/2008 | Name Withheld | 14KB | - | - | - |
| 13/10/2008 | Name Withheld | 1.1MB | - | - | - |
| 18/10/2008 | Name Withheld | 22KB | - | - | - |
| 17/10/2008 | Name Withheld | 12KB | - | - | - |
| 17/10/2008 | Name Withheld | 27KB | - | - | - |
| 19/10/2008 | National Disability Services | 56KB | 1.2MB | - | - |
| 17/10/2008 | National Ethnic Disability Alliance | 405KB | - | - | - |
| 17/10/2008 | National Farmers Federation | 424KB | - | - | - |
| 20/10/2008 | National Institute of Accountants | 315KB | 3MB | - | - |
| 09/10/2008 | National Insurance Brokers Association | 109KB | - | - | 679KB |
| 24/10/2008 | National Preventative Health Taskforce | 4.1MB | - | - | - |
| 20/10/2008 | National Transport Commission | 2.6MB | - | 2.4MB | - |
| 15/10/2008 | National Welfare Rights Network | 95KB | 1679KB | - | - |
| 17/10/2008 | New Internationalist Publications Pty Ltd | 49KB | - | - | - |
| 16/10/2008 | New Zealand Treasury and Inland Revenue | 7.5MB | - | 6.2MB | - |
| 10/10/2008 | Newman, Neil | 11KB | 8KB | - | - |
| 10/10/2008 | Noack, Jane | 5KB | - | - | - |
| 13/10/2008 | Nock, Trevor | 24KB | 28KB | - | - |
| 15/10/2008 | Notholt, Paul | 5KB | - | - | - |
| 07/10/2008 | Nott, Alan E. | 708KB | - | - | - |
| 22/10/2008 | NSW Business Chamber | 1.2MB | - | - | - |
| 17/10/2008 | NSW Government | 2.0MB | - | - | - |
| 12/09/2008 | O'Donnell, Carol O. | 285KB | - | - | - |
| 13/10/2008 | Orams, Wendy | 24KB | - | - | - |
| 18/10/2008 | Ord, Michael | 30KB | - | - | - |
| 22/10/2008 | Oxfam Australia | 40KB | 4.1MB | - | - |
| 08/10/2008 | Pace, Julie | 5KB | - | - | - |
| 31/10/2008 | Pacific Brands Limited | 304KB | - | - | - |
| 06/11/2008 | Parkes, Larry | 13KB | - | - | - |
| 16/10/2008 | Payne, Elsa | 22KB | 19KB | - | - |
| 20/10/2008 | Pears, Alan | 69KB | 5.8MB | - | - |
| 08/10/2008 | Peck, Chris | 6KB | - | - | - |
| 16/10/2008 | Pennington, Jane | 6KB | - | - | - |
| 04/10/2008 | People for Ecologically Sustainable Transport | 955KB | - | - | - |
| 07/10/2008 | Petersen, Barry | 8KB | - | - | - |
| 09/10/2008 | Peterson, Tony | 131KB | - | - | - |
| 17/10/2008 | Pfizer Australia | 725KB | - | - | - |
| 13/10/2008 | Philps, Nicole | 6KB | - | - | - |
| 17/10/2008 | PKF Chartered Accountants and Business Advisers | 347KB | - | - | - |
| 17/10/2008 | Police Federation of Australia | 194KB | - | - | - |
| 16/10/2008 | Pope, Jeff | 49KB | 97KB | - | - |
| 27/08/2008 | Portnoy, Alex | 12KB | 10KB | - | - |
| 17/10/2008 | PricewaterhouseCoopers | 403KB | - | - | - |
| 17/10/2008 | PricewaterhouseCoopers New Zealand | 231KB | - | - | 4689KB |
| 17/10/2008 | Property Council of Australia | 897KB | - | - | - |
| 13/10/2008 | Prosper Australia | 1.2MB | - | - | - |
| 08/10/2008 | Prout, Ross | 6KB | - | - | - |
| 20/10/2008 | Public Interest Advocacy Centre Ltd | 374KB | - | - | - |
| 20/10/2008 | Public Interest Law Clearing House (PILCH) | 104KB | - | - | - |
| 22/10/2008 | Public Transport Users Association (PTUA) | 441KB | - | - | - |
| 20/10/2008 | Qantas Airways Ltd and Virgin Blue Airlines Pty Ltd | 6.3MB | - | - | - |
| 08/10/2008 | Rac, Meg | 5KB | - | - | - |
| 17/10/2008 | RACQ | 135KB | - | - | - |
| 02/10/2008 | Raicu, Stefan | 14KB | - | - | - |
| 12/09/2008 | Rainbow, J.G. | 444KB | - | - | - |
| 17/10/2008 | Rationalist Society of Australia | 810KB | - | - | - |
| 10/10/2008 | Regional Aviation Association of Australia | 164KB | - | - | - |
| 25/09/2008 | Renton, Nick (1) | 35KB | 29KB | - | - |
| 25/09/2008 | Renton, Nick (2) | 35KB | 29KB | - | - |
| 25/09/2008 | Renton, Nick (3) | 16KB | 14KB | - | - |
| 25/09/2008 | Renton, Nick (4) | 15KB | 12KB | - | - |
| 25/09/2008 | Renton, Nick (5) | 31KB | 26KB | - | - |
| 25/09/2008 | Renton, Nick (6) | 38KB | 30KB | - | - |
| 11/10/2008 | Renton, Nick (7) | 16KB | 14KB | - | - |
| 17/10/2008 | Revenue Review Foundation | 138KB | - | - | - |
| 17/10/2008 | Rheem Australia Pty Ltd | 50KB | - | - | - |
| 24/10/2008 | RiceWarner Actuaries | 209KB | - | - | - |
| 09/10/2008 | Richardson, Jim | 8KB | - | - | - |
| 16/09/2008 | RL Lewis Pty Ltd | 21KB | - | - | - |
| 17/10/2008 | Roberts, Andrew | 10KB | - | - | - |
| 01/10/2008 | Roberts, G.W. | 658KB | - | - | - |
| 16/10/2008 | Ronan, Nick | 35KB | 51KB | - | - |
| 25/09/2008 | Rose, Andrew | 1.6MB | - | 1.1MB | - |
| 12/10/2008 | Rose, Kathryn | 6KB | - | - | - |
| 16/09/2008 | Rowan, Peter (1) | 9KB | 20KB | - | - |
| 16/09/2008 | Rowan, Peter (2) | 25KB | 28KB | - | - |
| 16/09/2008 | Rowan, Peter (3) | 12KB | 18KB | - | - |
| 16/09/2008 | Rowan, Peter (4) | 17KB | 33KB | - | - |
| 17/10/2008 | Rowland, Patrick | 289KB | 304KB | - | - |
| 25/09/2008 | Russel-Stone, Christine | 1.3MB | - | 1MB | - |
| 15/10/2008 | SA Superannuants | 47KB | - | - | - |
| 08/10/2008 | Saunders, Gillian | 6KB | - | - | - |
| 16/10/2008 | Schaper, Peter | 32KB | - | - | - |
| 17/10/2008 | Schlottmann, Eva | 5KB | - | - | - |
| 23/09/2008 | Schorel-Hlavka, Gerrit H | 58KB | - | - | - |
| 12/09/2008 | Schwab, Simon | 29KB | - | - | - |
| 08/10/2008 | Scolyer, David | 4KB | - | - | - |
| 14/10/2008 | Secular Party of Australia | 44KB | 623KB | - | - |
| 26/08/2008 | SEDA Opals | 22KB | - | - | - |
| 04/08/2008 | Sellar, Edward A. M. | 27KB | - | - | - |
| 12/09/2008 | Seventh-day Adventist Church | 137KB | - | - | - |
| 13/10/2008 | Singer, David | 272KB | 477KB | - | - |
| 08/10/2008 | Skipworth, Gail | 5KB | - | - | - |
| 16/10/2008 | Smith, Derek | 47KB | 89KB | - | - |
| 08/10/2008 | Smith, Jeanne | 5KB | - | - | - |
| 09/10/2008 | Smith, Michele | 5KB | - | - | - |
| 25/09/2008 | Smith, Rae | 270KB | - | - | - |
| 12/09/2008 | Smith, Robert Lloyd | 117KB | - | - | - |
| 30/09/2008 | Smith, Roland A | 16KB | - | - | - |
| 15/10/2008 | Smokeless Tobacco Action Group | 883KB | - | - | - |
| 08/10/2008 | Snowball, Clare | 5KB | - | - | - |
| 16/09/2008 | Spain, David (1) | 96KB | 582KB | - | - |
| 16/09/2008 | Spain, David (2) | 45KB | 1.1MB | - | - |
| 04/11/2008 | Spakia Pty Ltd | 11KB | - | - | - |
| 17/10/2008 | Sporting Wheelies and Disabled Association | 15KB | - | - | - |
| 08/10/2008 | Spry, Shae | 5KB | - | - | - |
| 17/10/2008 | St Vincent de Paul Society | 96KB | - | - | - |
| 08/10/2008 | Stanford, Charles | 5KB | - | - | - |
| 01/09/2008 | Stewart, Miranda and O'Connell, Ann | 106KB | - | - | - |
| 02/09/2008 | Stoner, Arthur | 12KB | 11KB | - | - |
| 08/10/2008 | Summer, Beau | 5KB | - | - | - |
| 09/10/2008 | Summers, Brian | 4KB | - | - | - |
| 17/10/2008 | Superannuated Commonwealth Officers Association | 171KB | 3.8MB | - | - |
| 09/10/2008 | Swainston, John | 18KB | - | - | - |
| 17/10/2008 | Tanner, Richard J. | 1.4MB | - | - | - |
| 16/10/2008 | Tasmanian Association of Microbrewers | 92KB | 198KB | - | - |
| 05/11/2008 | Tasmanian Department of Environment, Parks, Heritage and the Arts | 14KB | - | - | - |
| 16/10/2008 | Tasmanian Heritage Council | 27KB | 19KB | - | - |
| 20/10/2008 | Taxation Institute of Australia | 96KB | - | - | - |
| 08/10/2008 | Taylor, Brian | 19KB | 10KB | - | - |
| 16/10/2008 | Telstra | 1.1MB | - | - | - |
| 17/10/2008 | The Australian Taxation Reform Group Inc | 30KB | 36KB | - | - |
| 28/10/2008 | The Nature Conservancy | 261KB | 361KB | - | - |
| 16/10/2008 | The Tax Base Pty Limited | 43KB | 29KB | - | - |
| 11/09/2008 | Thomas, George and Kay | 21KB | - | - | - |
| 11/09/2008 | Thompson, Dianne | 14KB | 20KB | - | - |
| 08/10/2008 | Thompson, Garry | 5KB | - | - | - |
| 15/10/2008 | Thorp, David | 230KB | - | - | - |
| 13/11/2008 | Thorpe, Glenn | 20KB | - | - | - |
| 10/10/2008 | Tieman, Dieter | 5KB | - | - | - |
| 17/10/2008 | Tipping Point Institute Pty Ltd | 141KB | - | - | - |
| 23/10/2008 | Tomlinson, John | 913KB | - | - | - |
| 17/10/2008 | Tourism Transport Forum | 368KB | - | - | - |
| 17/10/2008 | Toyota Finance Australia Ltd | 2.2MB | - | 2MB | - |
| 23/09/2008 | Triumph Sports Owners Association of WA | 285KB | - | - | - |
| 16/09/2008 | Trotter, George | 19KB | - | - | - |
| 01/09/2008 | Tuckerman, Philip | 31KB | 24KB | - | - |
| 31/10/2008 | Uniting Church in Australia | 42KB | - | - | - |
| 17/10/2008 | Urban Taskforce Australia | 122KB | - | - | - |
| 08/10/2008 | Varley, Claire | 5KB | - | - | - |
| 17/10/2008 | Verick, Amarjit singh | 25KB | 19KB | - | - |
| 17/10/2008 | Victorian Farmers Federation | 168KB | - | - | - |
| 17/10/2008 | Victorian Land Tax Coalition | 170KB | - | - | - |
| 17/10/2008 | Walker, Caroline | 8KB | - | - | - |
| 16/10/2008 | Walker, Greg | 57KB | - | - | - |
| 28/10/2008 | Walker-Roberts, Brett | 17KB | - | - | - |
