Submissions after 14 November 2008
To view published submissions received after 14 November 2008 by date order click on Date heading, or to sort by author select Author heading.
Submissions are being published progressively over the coming weeks, so please do not be concerned if a link to your submission does not yet appear in the list below.
Please email AFTS@treasury.gov.au if you have any concerns regarding a submission.
| Date | Author | RTF | ZipPDF | ZipRTF | |
|---|---|---|---|---|---|
| 17/09/2009 | National Road Freighters Association | 632KB | - | - | - |
| 09/09/2009 | eTax Accountants (2) | 113KB | - | - | - |
| 07/09/2009 | Challenger Financial Services Group | 1.8MB | - | - | - |
| 17/08/2009 | Whan, Stuart | 39KB | 40KB | - | - |
| 17/08/2009 | Australian Trucking Association | 2.8MB | - | - | - |
| 09/08/2009 | CSR Limited | 294KB | - | - | - |
| 05/08/2009 | National Welfare Rights Network | 309KB | - | - | - |
| 30/07/2009 | Prince, Adrian | 71KB | 15KB | - | - |
| 27/07/2009 | Brewers Association of Australia and New Zealand | 493KB | - | - | - |
| 12/07/2009 | Industry Funds Forum Inc | 19KB | 20KB | - | - |
| 09/07/2009 | Career Industry Council of Australia | 138KB | - | - | - |
| 29/06/2009 | McGrath, Michael | 13KB | 23KB | - | - |
| 28/06/2009 | Distilled Spirits Industry Council of Australia | 695KB | - | - | - |
| 26/06/2009 | Brown, Murray | 41KB | 9KB | - | - |
| 23/06/2009 | Business Tax and Regulation Reference Group | 27KB | - | - | - |
| 21/06/2009 | Bergman, Trevor | 17KB | 14KB | - | - |
| 19/06/2009 | Urban Development Institute of Australia | 169KB | - | - | - |
| 18/06/2009 | Coca Cola Amatil | 72KB | - | - | - |
| 18/06/2009 | Law Institute of Victoria | 94KB | - | - | - |
| 17/06/2009 | Steiner, Carol (2) | 246KB | - | - | - |
| 15/06/2009 | The Australian Information Industry Association | 150KB | 2.5MB | - | - |
| 14/06/2009 | Business Council of Australia | 1.0MB | - | - | - |
| 09/06/2009 | Cloud No 9 | 60KB | 17KB | - | - |
| 05/06/2009 | LPG Australia | 173KB | - | - | - |
| 04/06/2009 | Western Australian Government | 337KB | - | - | - |
| 04/06/2009 | Maher, Vashti | 13KB | 18KB | - | - |
| 04/06/2009 | Lunney, Michael and Patricia | 10KB | 12KB | - | - |
| 04/06/2009 | Mirosch, W | 10KB | 12KB | - | - |
| 04/06/2009 | Rogers, John and Mavis | 11KB | 13KB | - | - |
| 04/06/2009 | Rose, Bob | 14KB | 16KB | - | - |
| 04/06/2009 | Shuck, Ray and Margaret | 9KB | 11KB | - | - |
| 04/06/2009 | Wicking, Roz | 9KB | 11KB | - | - |
| 04/06/2009 | Wigington, John and Jenny | 11KB | 11KB | - | - |
| 04/06/2009 | Williams, Ralph and Marylyn | 9KB | 11KB | - | - |
| 03/06/2009 | Lawson, William | 10KB | 9KB | - | - |
| 03/06/2009 | Nyst, Edmond | 10KB | 7KB | - | - |
| 03/06/2009 | Phillips, Simon | 9KB | 8KB | - | - |
| 02/06/2009 | Revenue Review Foundation | 1.2MB | - | - | - |
| 01/06/2009 | Council of the Australian Federation | 75KB | - | - | - |
| 01/06/2009 | Western Australia Department of Indigenous Affairs | 226KB | 5.1MB | - | - |
| 29/05/2009 | Queensland Government | 983KB | - | - | - |
| 29/05/2009 | Australian Hotels Association | 223KB | - | - | - |
| 29/05/2009 | Australian Hotels Association NSW | 49KB | - | - | - |
| 29/05/2009 | National Association of Forest Industries (2) | 42KB | 1.1MB | - | - |
| 29/05/2009 | Fisher, Geoff | 10KB | 9KB | - | - |
| 27/05/2009 | Association of Former Employees of the Asian Development Bank | 42KB | 113KB | - | - |
| 27/05/2009 | Australian Network of Environmental Defenders Offices (2) | 117KB | - | - | - |
| 25/05/2009 | South Australian Government | 271KB | - | - | - |
| 25/05/2009 | Tasmanian Government | 43KB | - | - | - |
| 21/05/2009 | Irving, Alan | 16KB | 13KB | - | - |
| 19/05/2009 | Australian Social Inclusion Board | 67KB | - | - | - |
| 19/05/2009 | City of Sydney (2) | 1.0MB | - | - | - |
| 19/05/2009 | South Australian Sports Federation | 96KB | - | - | - |
| 19/05/2009 | Crisafi, Silvio | 17KB | 14KB | - | - |
| 19/05/2009 | Gibson, Don | 11KB | 12KB | - | - |
| 17/05/2009 | Waters, Hamish | 35KB | 64KB | - | - |
| 15/05/2009 | Australasian Institute of Mining and Metallurgy and the Women in Mining Networking Committee | 54KB | - | - | - |
| 15/05/2009 | Bus Industry Confederation | 131KB | 507KB | - | - |
| 15/05/2009 | KPMG | 222KB | - | - | - |
| 15/05/2009 | Morgan, Gail | 11KB | 11KB | - | - |
| 15/05/2009 | Conlin, Dave | 9KB | 8KB | - | - |
| 15/05/2009 | Northern Territory Government | 676KB | - | - | - |
| 14/05/2009 | Bunting, Richard (1) | 11KB | 12KB | - | - |
| 14/05/2009 | Bunting, Richard (2) | 12KB | 13KB | - | - |
| 14/05/2009 | Lodge, John | 11KB | 12KB | - | - |
| 13/05/2009 | Public Transport Users Association | 351KB | 13.6MB | - | - |
| 13/05/2009 | Victorian Farmers Federation | 396KB | - | - | - |
| 12/05/2009 | National Roundtable of Nonprofit Organisations | 118KB | 1.2MB | - | - |
| 11/05/2009 | Australian Financial Centre Forum | 42KB | 728KB | - | - |
| 11/05/2009 | National Institute of Accountants | 235KB | 5.9MB | - | - |
| 11/05/2009 | Permaculture North | 108KB | 1.9MB | - | - |
| 11/05/2009 | PricewaterhouseCooper | 459KB | - | - | - |
| 11/05/2009 | Andersson, Michael (3) | 9KB | 6KB | - | - |
| 09/05/2009 | Carter, James | 16KB | 22KB | - | - |
| 08/05/2009 | Australian Council for International Development | 152KB | 10.1MB | - | - |
| 08/05/2009 | Australian Duty Free Associati | 316KB | - | - | - |
| 08/05/2009 | Biofuels Association of Australia | 78KB | 39.1MB | - | - |
| 08/05/2009 | Financial Planning Association of Australia | 835KB | - | - | - |
| 08/05/2009 | Fundraising Institute Australia | 153KB | - | - | - |
| 08/05/2009 | Manildra Group | 3.8MB | - | - | - |
| 08/05/2009 | Renewable Fuels Australia | 48KB | 3.0MB | - | - |
| 08/05/2009 | Morgan, Trevor | 12KB | 11KB | - | - |
| 07/05/2009 | Council of Single Mothers and their Children Victoria | 135KB | - | - | - |
| 07/05/2009 | Queensland Resources Council | 159KB | - | - | - |
| 07/05/2009 | Superannuated Commonwealth Officers Association | 216KB | - | - | - |
| 07/05/2009 | Evans, Bruce | 647KB | - | - | - |
| 06/05/2009 | Pitcher Partners Advisors | 601KB | - | - | - |
| 05/05/2009 | National Foundation for Australian Women | 581KB | 5.4MB | - | - |
| 05/05/2009 | Australian Financial Markets Association | 109KB | - | - | - |
| 05/05/2009 | British American Tobacco Australia (1) | 9.7MB | - | - | - |
| 05/05/2009 | WWF Australia | 181KB | - | - | - |
| 05/05/2009 | Leeson, Robert | 13KB | 13KB | - | - |
| 05/05/2009 | Loring, Paul | 14KB | 15KB | - | - |
| 05/05/2009 | Mason, Chloe | 161KB | 324KB | - | - |
| 05/05/2009 | Nygren, Gunnar | 15KB | 16KB | - | - |
| 05/05/2009 | Barfield, Barry and Marilyn | 44KB | 10KB | - | - |
| 05/05/2009 | Wilson, Kylie | 10KB | 13KB | - | - |
| 04/05/2009 | Australian Petroleum Production and Exploration Association | 233KB | - | - | - |
| 04/05/2009 | Australian Rail Track Corporation | 122KB | - | - | - |
| 04/05/2009 | BikeSydney | 56KB | - | - | - |
| 04/05/2009 | Catholic Health Australia and Catholic Social Services Australia | 239KB | - | - | - |
| 04/05/2009 | GM Holden | 1.3MB | - | - | - |
| 04/05/2009 | Group of 100 | 76KB | 427KB | - | - |
| 04/05/2009 | McKay, Lynne Irvine | 9KB | 9KB | - | - |
| 04/05/2009 | McVeagh, G and B | 9KB | 12KB | - | - |
| 04/05/2009 | Murray, Trevor | 9KB | 11KB | - | - |
| 04/05/2009 | Oakes, Allan | 10KB | 13KB | - | - |
| 04/05/2009 | Pain, Maxine | 10KB | 12KB | - | - |
| 04/05/2009 | Pringle, John | 9KB | 11KB | - | - |
| 04/05/2009 | Quinlan, Dennis and Gwen | 10KB | 11KB | - | - |
| 04/05/2009 | Sarfati, Jonathan | 40KB | 13KB | - | - |
| 04/05/2009 | Sharrett, James | 9KB | 12KB | - | - |
| 04/05/2009 | Sleep, Brian | 9KB | 11KB | - | - |
| 04/05/2009 | Tame, Wendy and Kevin | 17KB | 12KB | - | - |
| 04/05/2009 | Terry and Wendy | 9KB | 11KB | - | - |
| 04/05/2009 | Turnbull, George | 11KB | 14KB | - | - |
| 04/05/2009 | Wallace, Julanne | 10KB | 12KB | - | - |
| 04/05/2009 | Wood, Walter and Annie | 8KB | 10KB | - | - |
| 03/05/2009 | BicycleNSW | 129KB | 418KB | - | - |
| 03/05/2009 | Grant, Patrick | 9KB | 9KB | - | - |
| 03/05/2009 | Read, Geoffrey | 11KB | 8KB | - | - |
| 02/05/2009 | ECA Consulting | 41KB | 848KB | - | - |
| 01/05/2009 | Australasian Railway Association | 338KB | - | - | - |
| 01/05/2009 | ACT Peak Oil | 51KB | 403KB | - | - |
| 01/05/2009 | Anglicare Australia | 227KB | 924KB | - | - |
| 01/05/2009 | Association of Mining and Exploration Companies | 115KB | - | - | - |
| 01/05/2009 | Australian Bankers Association | 447KB | - | - | - |
| 01/05/2009 | Australian Conservation Foundation | 272KB | 3.7MB | - | - |
| 01/05/2009 | Australian Employee Ownership Association | 27KB | - | - | - |
| 01/05/2009 | Australian Federation of Disability Organisations | 68KB | 101KB | - | - |
| 01/05/2009 | Australian Forest Growers | 90KB | - | - | - |
| 01/05/2009 | Australian General Practice Network | 157KB | - | - | - |
| 01/05/2009 | Australian Institute of Policy and Science | 102KB | 5.6MB | - | - |
| 01/05/2009 | Australian Libertarian Society | 27KB | 64KB | - | - |
| 01/05/2009 | Australian Local Government Association | 401KB | - | - | - |
| 01/05/2009 | Australian Network of Environmental Defenders Offices (1) | 218KB | - | - | - |
| 01/05/2009 | Australian Shareholders Association | 40KB | 2.1MB | - | - |
| 01/05/2009 | Bindaree Beef Pty Ltd | 35KB | 82KB | - | - |
| 01/05/2009 | Brisbane Airport Corporation | 69KB | 9.2MB | - | - |
| 01/05/2009 | Centre for Policy Development | 50KB | 1.2MB | - | - |
| 01/05/2009 | Community Housing Federation of Australia | 153KB | - | - | - |
| 01/05/2009 | Construction Forestry Mining and Energy Union of Australia | 146KB | 13.6MB | - | - |
| 01/05/2009 | Cycling Promotion Fund | 180KB | - | - | - |
| 01/05/2009 | Diageo Australia | 54KB | 6.4MB | - | - |
| 01/05/2009 | DomGas Alliance | 299KB | - | - | - |
| 01/05/2009 | Greening Australia (2) | 49KB | 1.1MB | - | - |
| 01/05/2009 | Gull Group | 31KB | - | - | - |
| 01/05/2009 | Heart Foundation | 71KB | - | - | - |
| 01/05/2009 | International Institute for Self governance | 697KB | - | - | - |
| 01/05/2009 | Investment and Financial Services Association | 76KB | 3.8MB | - | - |
| 01/05/2009 | MLC and NAB Wealth | 267KB | - | - | - |
| 01/05/2009 | Motor Trades Association of Australia | 50KB | 6.8MB | - | - |
| 01/05/2009 | Motorcycle Riders Association of Queensland | 27KB | 27KB | - | - |
| 01/05/2009 | Music Council of Australia | 86KB | 687KB | - | - |
| 01/05/2009 | National Disabillity Services | 83KB | 2.2MB | - | - |
| 01/05/2009 | National Employment Services Association | 51KB | 9.2MB | - | - |
| 01/05/2009 | National Tax and Accountants Association | 3.1MB | - | - | - |
| 01/05/2009 | National Transport Commission | 1.8MB | - | - | - |
| 01/05/2009 | National Union of Students | 38KB | - | - | - |
| 01/05/2009 | Non Smokers Movement of Australia | 12KB | 11KB | - | - |
| 01/05/2009 | Northern Rivers Social Development Council | 62KB | 1.1MB | - | - |
| 01/05/2009 | NSW Federation of Housing Associations | 150KB | 1.6MB | - | - |
| 01/05/2009 | Philanthropy Australia | 151KB | 77.5MB | - | - |
| 01/05/2009 | Philip Morris Limited | 72KB | - | - | - |
| 01/05/2009 | Policy Center Australia | 79KB | 175KB | - | - |
| 01/05/2009 | Public Interest Advocacy Centre | 127KB | - | - | - |
| 01/05/2009 | Royal Australasian College of Physicians | 112KB | 1.0MB | - | - |
| 01/05/2009 | Royal Flying Doctor Service of Australia | 158KB | 219KB | - | - |
| 01/05/2009 | RSPCA | 95KB | 44.2MB | - | - |
| 01/05/2009 | Salvation Army | 78KB | - | - | - |
| 01/05/2009 | The Australian Lung Foundation | 69KB | 12.4MB | - | - |
| 01/05/2009 | The Institute of Chartered Accountants in Australia | 530KB | - | - | - |
| 01/05/2009 | The Smith Family | 231KB | - | - | - |
| 01/05/2009 | UnitingCare Australia | 98KB | 346KB | - | - |
| 01/05/2009 | UnitingJustice Australia | 139KB | 2.0MB | - | - |
| 01/05/2009 | VicSport | 147KB | 5.7MB | - | - |
| 01/05/2009 | Winemakers Federation of Australia | 477KB | - | - | - |
| 01/05/2009 | Womens Health Victoria | 28KB | 1.2MB | - | - |
| 01/05/2009 | World Vision Australia | 2.8MB | - | - | - |
| 01/05/2009 | Andersson, Michael (2) | 32KB | 30KB | - | - |
| 01/05/2009 | Duffy, Michael | 12KB | 22KB | - | - |
| 01/05/2009 | Harrison, Ian | 11KB | 10KB | - | - |
| 01/05/2009 | O'Donnell, Carol (2) | 23KB | 24KB | - | - |
| 01/05/2009 | Bently, John | 9KB | 8KB | - | - |
| 01/05/2009 | Dennis, Stewart and Louisa | 11KB | 9KB | - | - |
| 01/05/2009 | Dunn, Ray | 10KB | 8KB | - | - |
| 01/05/2009 | Eade, Greg | 10KB | 11KB | - | - |
| 01/05/2009 | Grant, Peter | 85KB | 19KB | - | - |
| 30/04/2009 | Australian Capital Territory | 106KB | - | - | - |
| 30/04/2009 | Victorian Government | 292KB | - | - | - |
| 30/04/2009 | Shell Companies in Australia | 423KB | - | - | - |
| 30/04/2009 | Women's Electoral Lobby Australia | 211KB | 2.3MB | - | - |
| 30/04/2009 | Association of Superannuation Funds of Australia | 52KB | 6.1MB | - | - |
| 30/04/2009 | Australian Evangelical Alliance | 429KB | 63.3MB | - | - |
| 30/04/2009 | Australian Food and Grocery Council | 1.1MB | - | - | - |
| 30/04/2009 | Australian Foundation Investment Company (1) | 60KB | - | - | - |
| 30/04/2009 | Australian Foundation Investment Company (2) | 49KB | 4.4MB | - | - |
| 30/04/2009 | Australian Religious Response to Climate Change | 89KB | 415KB | - | - |
| 30/04/2009 | Boroondara City Council | 108KB | - | - | - |
| 30/04/2009 | Business Coalition for Tax Reform | 100KB | - | - | - |
| 30/04/2009 | CPA Australia | 212KB | - | - | - |
| 30/04/2009 | Health Insurance Restricted Membership Association of Australia | 105KB | 15.5MB | - | - |
| 30/04/2009 | Insurance Council of Australia (2) | 158KB | - | - | - |
| 30/04/2009 | National Drug Research Institute | 78KB | 124KB | - | - |
| 30/04/2009 | Nature Conservation Trust of NSW | 31KB | 2.9MB | - | - |
| 30/04/2009 | Pedal Power | 87KB | 1.6MB | - | - |
| 30/04/2009 | Smart Salary | 113KB | 30.9MB | - | - |
| 30/04/2009 | The Nuance Group | 30KB | - | - | - |
| 30/04/2009 | Total Environment Centre | 130KB | - | - | - |
| 30/04/2009 | Trustee Corporations Association of Australia | 27KB | 633KB | - | - |
| 30/04/2009 | Anderson, Albert | 815KB | 697KB | - | - |
| 30/04/2009 | Belani, Dharmapal | 9KB | 8KB | - | - |
| 30/04/2009 | Butters, John | 23KB | 18KB | - | - |
| 30/04/2009 | Curtin, Taryn | 9KB | 8KB | - | - |
| 30/04/2009 | Fels, Robert | 12KB | 12KB | - | - |
| 30/04/2009 | Beal, Graeme | 241KB | 4MB | - | - |
| 30/04/2009 | Gnieslaw, Isaac | 62KB | 57KB | - | - |
| 30/04/2009 | Haar, Adam | 25KB | 25KB | - | - |
| 30/04/2009 | Jablonka, Irene | 53KB | 101KB | - | - |
| 30/04/2009 | Laird, Philip | 100KB | 119KB | - | - |
| 30/04/2009 | Seret, Derek | 9KB | 9KB | - | - |
| 30/04/2009 | Thian, Dianne | 18KB | 23KB | - | - |
| 30/04/2009 | Thomson, Merrick | 12KB | 14KB | - | - |
| 30/04/2009 | Ward, Mark | 15KB | 14KB | - | - |
| 30/04/2009 | Mitchell, Steven | 47KB | 94KB | - | - |
| 30/04/2009 | Name Withheld | 13KB | 12KB | - | - |
| 30/04/2009 | Name Withheld | 10KB | 9KB | - | - |
| 30/04/2009 | O'Neill, Peter | 14KB | 11KB | - | - |
| 30/04/2009 | Pirie, Robert | 10KB | 10KB | - | - |
| 30/04/2009 | Runnalls, Jan | 16KB | 19KB | - | - |
| 30/04/2009 | Saxton, Ivan | 93KB | - | - | - |
| 30/04/2009 | Kennedy, Ken and Maree | 10KB | 9KB | - | - |
| 30/04/2009 | Liebke, Robert and Ethel | 10KB | 13KB | - | - |
| 30/04/2009 | Martin, Edna | 11KB | 13KB | - | - |
| 30/04/2009 | McInnes, John and Janice | 10KB | 11KB | - | - |
| 30/04/2009 | Moore, Jenny and Brian | 10KB | 13KB | - | - |
| 30/04/2009 | Nahas, Roy | 9KB | 11KB | - | - |
| 30/04/2009 | Phelps, Jessie and Cleland Kevin | 9KB | 11KB | - | - |
| 30/04/2009 | Pitkethly, Donald | 10KB | 12KB | - | - |
| 30/04/2009 | Robinson, Alan and Pauline | 10KB | 11KB | - | - |
| 30/04/2009 | Rollings, Barry | 9KB | 11KB | - | - |
| 30/04/2009 | Salier, Maureen | 10KB | 13KB | - | - |
| 30/04/2009 | Silverstone, Peter and Hotchkins Jayne | 10KB | 12KB | - | - |
| 30/04/2009 | CTA and Ernst & Young | 532KB | - | - | - |
| 30/04/2009 | eTax Accountants | 113KB | - | - | - |
| 29/04/2009 | Association of Neighbourhood Houses and Learning Centres | 89KB | 1.3MB | - | - |
| 29/04/2009 | Land and Environment Planning | 26KB | - | - | - |
| 29/04/2009 | Midas, George | 57KB | 11KB | - | - |
| 29/04/2009 | MND Australia | 63KB | 6.8MB | - | - |
| 29/04/2009 | Securities and Derivatives Industry Association | 57KB | - | - | - |
| 29/04/2009 | State Library of Western Australia Foundation | 60KB | 11.6MB | - | - |
| 29/04/2009 | Tourism Western Australia | 57KB | 1.5MB | - | - |
| 29/04/2009 | Adams, James | 9KB | 8KB | - | - |
| 29/04/2009 | Browne, Andrew | 23KB | 38KB | - | - |
| 29/04/2009 | Clarke, Barry | 44KB | 12KB | - | - |
| 29/04/2009 | Coard, Peter | 10KB | 8KB | - | - |
| 29/04/2009 | Downing, Rob | 37KB | 24KB | - | - |
| 29/04/2009 | Mann, Judd | 581KB | - | - | - |
| 29/04/2009 | Kay, Velvet | 10KB | 9KB | - | - |
| 29/04/2009 | Lawrence, Peter | 67KB | 65KB | - | - |
| 29/04/2009 | Thackeray, Ian | 29KB | 21KB | - | - |
| 29/04/2009 | Tucker, Brian | 112KB | 21KB | - | - |
| 29/04/2009 | Australian Investors Association Association | 27KB | 74KB | - | - |
| 29/04/2009 | Davis, Annette | 24KB | 18KB | - | - |
| 29/04/2009 | Name Withheld | 10KB | 9KB | - | - |
| 29/04/2009 | Name Withheld | 56KB | 98KB | - | - |
| 29/04/2009 | Pinniger, George | 10KB | 9KB | - | - |
| 29/04/2009 | Reddyhough, Jim (1) | 17KB | 14KB | - | - |
| 29/04/2009 | Reddyhough, Jim (2) | 14KB | 9KB | - | - |
| 29/04/2009 | Walshaw, Tim | 26KB | 32KB | - | - |
| 29/04/2009 | Brooke, Allen and Christine | 10KB | 9KB | - | - |
| 29/04/2009 | Curtis, BR and JL | 10KB | 9KB | - | - |
| 29/04/2009 | Ginnane, Gayle | 43KB | 9KB | - | - |
| 29/04/2009 | Name Withheld | 10KB | 9KB | - | - |
| 29/04/2009 | Ling, Andrew and Marleen | 10KB | 11KB | - | - |
| 29/04/2009 | Matthews, Erwin | 9KB | 11KB | - | - |
| 29/04/2009 | Matthews, Pam | 9KB | 11KB | - | - |
| 29/04/2009 | McLennan, HD | 10KB | 12KB | - | - |
| 29/04/2009 | Millier, Shirley | 10KB | 12KB | - | - |
| 29/04/2009 | Ozolins, Helen and Heinz | 9KB | 11KB | - | - |
| 29/04/2009 | Phillips, Jan | 11KB | 10KB | - | - |
| 29/04/2009 | Robertson, William | 15KB | 22KB | - | - |
| 29/04/2009 | Roth, Lorraine | 22KB | 59KB | - | - |
| 29/04/2009 | Simmonds, WH | 24KB | 15KB | - | - |
| 29/04/2009 | Starr, Richard and Pamela | 10KB | 11KB | - | - |
| 29/04/2009 | Stennett, John and Carmen | 10KB | 13KB | - | - |
| 29/04/2009 | Valentine, Keith and Robin | 9KB | 11KB | - | - |
| 29/04/2009 | Warwick, Keith and Lesley | 39KB | 11KB | - | - |
| 29/04/2009 | Zentai, Marietta | 16KB | 17KB | - | - |
| 28/04/2009 | Australian Listed Investment Companies | 25KB | 31KB | - | - |
| 28/04/2009 | Willoughby City Council | 105KB | - | - | - |
| 28/04/2009 | Clark, John | 15KB | 16KB | - | - |
| 28/04/2009 | Cleary, Les | 12KB | - | - | - |
| 28/04/2009 | Fernandez, Prafula | 27KB | 38KB | - | - |
| 28/04/2009 | Woodward, Lionel | 11KB | 13KB | - | - |
| 28/04/2009 | Ellison, Rory | 181KB | - | - | - |
| 28/04/2009 | Brooke, Janette | 68KB | 14KB | - | - |
| 28/04/2009 | Gardner, Colin and Bernice | 11KB | 31KB | - | - |
| 28/04/2009 | Monaghan, Phil | 15KB | 21KB | - | - |
| 28/04/2009 | O'Flynn, Barbara | 22KB | - | - | - |
| 28/04/2009 | Lupinski, Heinz and Antonia | 10KB | 14KB | - | - |
| 28/04/2009 | March, Alison | 10KB | 11KB | - | - |
| 28/04/2009 | McMahon, Lynette and John | 15KB | - | - | - |
| 28/04/2009 | Mellis, Joe and Judy | 11KB | 12KB | - | - |
| 28/04/2009 | Mortimer, Geoff and Anne | 10KB | 12KB | - | - |
| 28/04/2009 | Nash, Chris and Colleen | 58KB | 13KB | - | - |
| 28/04/2009 | Nickols, Geoff | 9KB | 11KB | - | - |
| 28/04/2009 | O'Shannessey, Peter | 13KB | 12KB | - | - |
| 28/04/2009 | Pizzinga, Maria | 10KB | 11KB | - | - |
| 28/04/2009 | Pushack, Norm | 45KB | 12KB | - | - |
| 28/04/2009 | Roberts, Dave | 15KB | 19KB | - | - |
| 28/04/2009 | Robertson, Stan | 10KB | 13KB | - | - |
| 28/04/2009 | Robinson, Jannie | 10KB | 14KB | - | - |
| 28/04/2009 | Shallcross, Keith | 14KB | - | - | - |
| 28/04/2009 | Steel, Alan and Lyn | 10KB | 11KB | - | - |
| 28/04/2009 | Walkey, James and Gail | 10KB | 12KB | - | - |
| 28/04/2009 | Wood, Peter | 11KB | 16KB | - | - |
| 27/04/2009 | Catholic Social Justice Commission | 80KB | 824KB | - | - |
| 27/04/2009 | Employee Ownership Group | 28KB | - | - | - |
| 27/04/2009 | The Australia Institute | 467KB | - | - | - |
| 27/04/2009 | Passant, John | 31KB | 31KB | - | - |
| 27/04/2009 | Dore, Victoria | 9KB | 8KB | - | - |
| 27/04/2009 | Frazer, Terryl | 43KB | 11KB | - | - |
| 27/04/2009 | Gay, Anthony | 10KB | 9KB | - | - |
| 27/04/2009 | Gollings, Ian | 60KB | 9KB | - | - |
| 27/04/2009 | Kelly, Colin | 17KB | 23KB | - | - |
| 27/04/2009 | Leach, Rob and Thelma | 10KB | 12KB | - | - |
| 27/04/2009 | Lee-Archer, Merrill and Alistair | 10KB | 12KB | - | - |
| 27/04/2009 | Rainbird, W | 10KB | 12KB | - | - |
| 27/04/2009 | Sara, Vicki | 40KB | 12KB | - | - |
| 27/04/2009 | Stirling, Alan | 30KB | 30KB | - | - |
| 27/04/2009 | Walduck, David | 9KB | 11KB | - | - |
| 27/04/2009 | Walker, Shirley | 9KB | 10KB | - | - |
| 27/04/2009 | Woodham, Jan | 10KB | 11KB | - | - |
| 27/04/2009 | Woodward, Jo and Max | 11KB | 9KB | - | - |
| 26/04/2009 | Bateson, Roger and Judith | 28KB | 10KB | - | - |
| 26/04/2009 | Dowling, Alexandra | 10KB | 11KB | - | - |
| 26/04/2009 | Gardner, Barry and Gay | 10KB | 10KB | - | - |
| 26/04/2009 | Kemp, Judith and John | 10KB | 9KB | - | - |
| 26/04/2009 | Maclean, Merron | 10KB | 13KB | - | - |
| 26/04/2009 | Maclean, Neil | 11KB | 13KB | - | - |
| 26/04/2009 | Milbourne, Ray and Joy | 10KB | 12KB | - | - |
| 26/04/2009 | Moore, AJE | 10KB | 12KB | - | - |
| 26/04/2009 | Newman, Neville | 9KB | 11KB | - | - |
| 26/04/2009 | Polglase, Catherine | 9KB | 12KB | - | - |
| 26/04/2009 | Thomson, Graeme and Sue | 11KB | 14KB | - | - |
| 26/04/2009 | Underwood, Anthony | 12KB | 16KB | - | - |
| 26/04/2009 | Virgona, Sam | 11KB | 13KB | - | - |
| 26/04/2009 | Wilson, Michael and Theresa | 10KB | 12KB | - | - |
| 25/04/2009 | Greenspeed | 22KB | 218KB | - | - |
| 25/04/2009 | Highfield, Richard | 328KB | 7.8MB | - | - |
| 25/04/2009 | Thackrah, David | 18KB | 12KB | - | - |
| 25/04/2009 | Name Withheld | 15KB | 13KB | - | - |
| 25/04/2009 | Bakker, Norman and Sarah | 10KB | 9KB | - | - |
| 25/04/2009 | Beardsell, Harold and Peneolpe | 10KB | 9KB | - | - |
| 25/04/2009 | Cunningham, John | 16KB | 14KB | - | - |
| 25/04/2009 | Heggen, Robyn | 9KB | 8KB | - | - |
| 25/04/2009 | Hewitt, N.J and R.A | 14KB | 10KB | - | - |
| 25/04/2009 | Johnson, George and Tonka | 14KB | 7KB | - | - |
| 25/04/2009 | Karmel, Tom | 9KB | 8KB | - | - |
| 25/04/2009 | Maloney, Ann | 10KB | 14KB | - | - |
| 25/04/2009 | Mayfield, Jack | 10KB | 11KB | - | - |
| 25/04/2009 | O'Neill, Peter and Lyn | 11KB | 12KB | - | - |
| 25/04/2009 | Quinn, Ron and Coral | 10KB | 12KB | - | - |
| 25/04/2009 | To, Edwin | 9KB | 12KB | - | - |
| 24/04/2009 | Changemakers Australia | 52KB | 6.3MB | - | - |
| 24/04/2009 | National Council of Women of Australia | 61KB | 1.3MB | - | - |
| 24/04/2009 | Penrith City Council | 512KB | - | - | - |
| 24/04/2009 | Bolan, Mike | 130KB | 90KB | - | - |
| 24/04/2009 | Cullen, Peter | 32KB | 41KB | - | - |
| 24/04/2009 | Barry, Owen | 11KB | 10KB | - | - |
| 24/04/2009 | Bennett, Steven | 9KB | 9KB | - | - |
| 24/04/2009 | Bernhardt, Werner and Elizabeth | 11KB | 13KB | - | - |
| 24/04/2009 | Clayton, Christine | 9KB | 8KB | - | - |
| 24/04/2009 | Jolliffe, E | 13KB | 7KB | - | - |
| 24/04/2009 | McKellar, Peter | 15KB | 22KB | - | - |
| 24/04/2009 | McEvoy, Ian and Maree | 12KB | 16KB | - | - |
| 24/04/2009 | Robertson, Neal | 9KB | 11KB | - | - |
| 24/04/2009 | Turner, Sheila and Stewart | 10KB | 12KB | - | - |
